Release control center
Every GitHub change is mapped to its blast radius, scored against incident and dependency risk, and gated to one of three states — ship, review, or block.
Changes analyzed
this workspace
Open risks
high or critical
Blocked
do not merge
Review required
human sign-off
Ship approved
safe to release
Jira issues
created this period
Run the release-risk pipeline on any pull request in Muneerali199/Draftdeckai — live GitHub, OSV, LLM and Swytchcode calls.
Most recent releases scored by the pipeline
| PR | Change | Risk | Decision | When |
|---|---|---|---|---|
| #1471 | refactor: payment webhook retry + coupon stacking + proration + orders_meta migration Muneerali199 · rakshak/demo-block-risky | 92critical | Block release | 13d ago |
| #1482 | chore: pin axios to 1.2.3 Muneerali199 · rakshak/demo-osv | 100critical | Block release | 13d ago |
| #1471 | refactor: payment webhook retry + coupon stacking + proration + orders_meta migration Muneerali199 · rakshak/demo-block-risky | 92critical | Block release | 13d ago |
| #1141 | fix: resolve 4 bugs in Draftdeckai saurabhhhcodes · fix/Draftdeckai-35030 | 15low | Review required | 13d ago |
| #1140 | fix: resolve 4 bugs in Draftdeckai saurabhhhcodes · fix/Draftdeckai-72479 | 15low | Review required | 18d ago |
| #1139 | fix: resolve 4 bugs in Draftdeckai saurabhhhcodes · fix/Draftdeckai-27033 | 15low | Review required | 18d ago |
Release risk score across recent analyses
Connected knowledge and action surfaces
GitHub
Pull requests & change events
live
AI Agent
LLM reasoning over every change
live
Jira
Blockers & follow-up issues
demo
Notion
Release reports & incident context
live
Netlify
Preview & deployment actions
demo
Swytchcode
Orchestration layer
demo
Jira · Notion · Netlify side effects
Jira
Notion reports
Netlify previews